The Day's Play | Nov 4 | 522koz gold resource, exceptional silver grades and $2.53B economic impact
From The Day's Play · 4:20
Show by Market Open
The Day's Play from MarketOpen This podcast is for information purposes only and does not constitute financial advice. Always do your own research and consider your personal financial circumstances before making any investment decision.
More episodes of The Day's Play
More episodes
- The Day's Play | Nov 5 | US$915M offtake, 2.08Moz resource and 450m gold extension
- The Day's Play | Nov 3 | Fluorspar upgrade, FDA clearance and copper-nickel drilling
- The Day's Play | Nov 2 | High-grade copper, gold discovery and mine-plan progress
- The Day’s Play | Oct 30 | Nevada refinery secured, gold drilling begins and manganese sale agreed
- The Day's Play | Oct 29 | Record-grade gold, copper growth and an A$883M study
- The Day's Play | Oct 28 | Challenger resource doubles and high-grade gold hits
- The Day's Play | Oct 27 | Gold extends deeper as molybdenum tops 5%
- The Day's Play | Oct 26 | Copper hits 16.3%, gold grades surge and tungsten delivers 12% WO₃
- The Day's Play | Oct 23 | Etango clears FID, copper-gold targets expand and uranium drilling approaches
- The Day's Play | Oct 22 | RECCE 327 deal advances, Power hits 50m at 9.0% TREO
podsearch is a free, independent podcast search engine. Read about podsearch, the privacy policy or contact us.