Vestas Trims Outlook • Bitcoin Hits Three-Month Low • Goldman Projects Fed Rate Hike | Business and Finance News
From Business News Today | 2 Min News | The Daily News Now! · 2:07
Show by The Daily News Now!
Vestas narrowed its full-year outlook after third-quarter profit missed estimates due to rising project costs, Bitcoin fell to a three-month low below seventy-four thousand dollars amid rate hike expectations, and Goldman Sachs forecast an additional Federal Reserve rate increase in March as persistent inflation delays expected cuts. ⸻ Stories & Sources Vestas narrows 2026 outlook after quarterly profit misses estimateshttps://findsource.ai/s/1tj4d Bitcoin falls below $74k as hot CPI data spurs rate hike betshttps://findsource.ai/s/p21s4 Goldman expects additional Fed rate hike in Marchhttps://findsource.ai/s/19alw ⸻ Stressful news? Relax into the sound. Soli Sound Pillow.https://solipillow.com/discount/dnn ⸻ Advertise on [email protected] AboutThis automated news briefing is based on publicly available reporting. Powered by Fastcast AI. Know more. Less time. [email protected]
More episodes of Business News Today | 2 Min News | The Daily News Now!
More episodes
- Vir Biotechnology Falls on $150M Offering • SpaceX AI Unit Cuts Grok Imagine Roles • Goolsbee Warns Inflation Not Cooling | Business and Finance News
- Hermès Heir Psychiatric Assessment • Bessent Urges Fed Caution on Iran Energy Shock • US Trade Talks With Canada and Mexico | Business and Finance News
- Dominos Upgrade Lifts Shares • Loonie Near One-Month Low • RedBird Launches Milan Sports | Business and Finance News
- Stocks Gain as Producer Prices Cool • Tandem Diabetes Jumps on FDA Pump Clearance | Business and Finance News
- Holscher Wins Kansas Governor Race • Microsoft Outage Disrupts Trading • BCA Sees Oil Risks Tilted Upward | Business and Finance News
- Bessent: Four Agencies Backed Megaspeed Blacklist • Lutnick Under Fire Over Nvidia Chip Controls • Portfolio Manager Rebalances Consumer Stocks | Business and Finance News
- OpenAI Debuts ChatGPT Wallet • Deutsche Bank Downgrades Cognizant | Business and Finance News
- US Stocks Fall on Nvidia Pressure • Producer Prices Hit Four-Year High • Fed Rate Hikes Expected | Business and Finance News
- OptimumBank Shares Rise on Record Earnings • Goldman Sachs Backs Gas Pipeline Stocks • European Funds Lead Equity Inflows | Business and Finance News
- NHL Team Valuations Cross $4B • Lutnick to Testify Over Nvidia China Chip Sales • Immunic Shares Drop | Business and Finance News
PodSearch is a free, independent podcast search engine. Read about PodSearch, the privacy policy or contact us.